A wide range of Nickel and Nickel based alloys are available from JLC for welding wires, welding electrodes and core wires of welding electrodes.
![]() |
![]() | |
Nickel and Nickel Alloy Wires for Electrode Core WiresA wide range of Nickel and Nickel based alloys are available from JLC for welding wires, welding electrodes and core wires of welding electrodes.
| Alloy Name | NiCu Ti | Nickel 99.2 | NiCu | NiFe 60:40a | Bimetal | NiFe 55:45a | NiCr20 Nb |
|---|---|---|---|---|---|---|---|
| Classification | ENiCu-7 | ENi-C1 | ENiCu-3 | ENiFe - CI | - | ENiFe - CI | ENiCr3T-X |
| AWS | A 5.11 | A 5.15 | A 5.15 | A 5.15 | - | A 5.15 | A 5.34 |
| UNS Designation | W8490 | W82001 | W84002 | W2002* | - | W82002* | W86082 |
| Werkstoff-Nr. | 2.4366 | 2.4066 | 2.436 | 2.456 | - | - | 2.4648 |
| DIN | 1736 | - | - | - | - | - | 1736 |
| Alloy Name | NiCu Ti | Nickel 99.2 | NiCu | NiFe 60:40a | Bimetal | NiFe 55:45a | NiCr20 Nb |
|---|---|---|---|---|---|---|---|
| Ni% | Min 62 | Min 99.2 | Min 63.0 | Min 59.0 | Min 57.0 | Min 54.0 | Min 67.0 |
| Cu% | 28 - 34 | Max 0.20 | 28.0 - 34.0 | Max 0.20 | Max 0.20 | Max 0.20 | Max 0.20 |
| Ti% | 2.0 - 3.0 | - | Max 0.20 | - | - | - | Max 0.6 |
| Cr% | - | - | - | - | - | - | 18-20 |
| Mn% (max) | 3.0 - 4.0 | 0.30 | 1.25 | 0.5 - 1.5 | Max 1.0 | 0.5 - 1.5 | 3.0 - 4.0 |
| Fe% | 0.5 - 2.5 | Max 0.4 | 1.0 - 2.5 | bal | bal | bal | Max 2.0 |
| C% (max) | 0.15 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 |
| Si% (max) | 0.10 | 0.10 | 0.50 | 0.15 | 0.20 | 0.20 | 0.30 |
| Al% (max) | 0.50 | - | 0.50 | - | - | - | - |
| Others% (max) | - | 0.50 Mg max 0.05 |
0.50 Mg Max 0.05 |
0.50 | 0.50 | 0.50 | Cb+Ta: 1.6-2.0/ 2.0-3.0 |
| Application | Arc welding electrode | Welding of cast Iron | Welding of cast Iron | Welding of cast Iron | Welding of cast Iron | Welding of cast Iron | Special welding applications |
Note: Other grades of NiFe electrode core wires with Ni 36%, 40%, 45%, 50% and 70% are also available. Bimetal NiFe wires also available.