A wide range of Nickel and Nickel based alloy wires are available from JLC for for MIG and TIG Welding.
![]() |
![]() | |
Nickel and Nickel Alloy Wires for MIG and TIG WeldingA wide range of Nickel and Nickel based alloy wires are available from JLC for for MIG and TIG Welding.
| JLC Alloy Classification | NiTi | NiCu Ti | CuNi Ti | Cu Ni 10 Fe | Ni Fe 60:40 | NiCr 20Nb |
|---|---|---|---|---|---|---|
| AWS Classification | ERNi-1 | ERNiCu-7 | ERCuNi | - | - | ERNICr-3 |
| AWS Specification | A 5.14 | A 5.14 | A 5.7 | - | - | A5.14 |
| UNS | N02061 | N04060 | C71581 | - | - | N06082 |
| Werkstoff-Nr. | 2.4155 | 2.4377 | 2.0837 | 2.0873 | 2.456 | 2.4806 |
| DIN | 1736 | 1736 | 1733 | 1733 | - | 1736 |
| JLC Alloy classification | NiTi | NiCu Ti | CuNi Ti | Cu Ni 10 Fe | Ni Fe 60:40 | NiCr 20Nb |
|---|---|---|---|---|---|---|
| Ni% | Min. 93.0 | Min. 62.0 | 29.0 – 32.0 | 9.0 - 11.0 | MIN. 58.0 | MIN. 67.0 |
| Cu% (max/range) | 0.25 | 28.0 – 34.0 | Bal | Balance | 0.4 | 0.5 |
| Ti% | 2.0 – 3.5 | 1.5 – 3.0 | 0.2 – 0.5 | 0.2 – 0.5 | - | Max 0.75 |
| Cr% | - | - | - | - | - | 18-22 |
| Mn% | Max 1.0 | 3.0 – 4.0 | 0.5 – 1.0 | 0.5 – 1.0 | 0.5 – 1.5 | 2.50 – 3.50 |
| Fe% | Max. 0.7 | 0.5 – 2.5 | 0.4 – 0.7 | 1.3 – 1.8 | Balance | Max 3.0 |
| C% (max) | 0.05 | 0.10 | 0.05 | 0.05 | 0.10 | 0.05 |
| Si% (max) | 0.75 | 1.00 | 0.25 | 0.10 | 0.20 | 5.50 |
| Al% (max) | 1.00 | 1.00 | - | - | 0.15 | - |
| Others% (max) | 0.50 | 0.50 | 0.20 | 0.40 | 0.50 | Cb+Ta: 2.0-3.0 |
| Application | GTAW, GMAW, MIG, MAG, PLASMA ARC | GTAW, GMAW, MIG, MAG, SMAW, SAW PLASMA ARC | GTAW, GMAW, MIG, MAG, PLASMA ARC | GTAW, GMAW, MIG, MAG, SAW, PLASMA ARC | GTAW, GMAW, MIG, MAG | GTAW, GMAW, MIG, MAG |
Note: Other grades also available upon request including ERNi CI (Ni 99.2).
| Wire electrodes, welding rods and wires | Electrode core wire | |
|---|---|---|
| Diameter | 0.8, 1.0, 1,.2, 1.6, 2.0, 2.4, 3.2 , 4.0, 5.0 mm | 2.0, 2.5, 3.20, 3.25, 4.0, 5.0 mm |
| Length | Welding wires length: 1000mm standard Wire electrodes available in standard spools. |
250, 300, 350, 350, 400, 450 mm |
Note: Other sizes are also available upon request.